Open Mens Epee
{tab=Starters}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| BEWSHER | Justin | ANU |
| CANARD | Jeremy | ANU |
| CLARKE | Reagan | USYD |
| COOK | Andrew | USYD |
| FERNON | Edward | USYD |
| HARGRAVES | Oscar | USYD |
| HENDERSON | Miles | ANU |
| MANSFIELD | Luke | SHFA |
| MANSFIELD | Phil | SHFA |
| MELBOURNE | Terry | SWORDPLAY |
| NEWTON | Vincent | SWORDS |
| REYNOLDS | Adam | MFC |
| SADLER | Chris | ENGARDE |
| SHEPPARD | Tibault | SWORDPLAY |
| STEVENS | Rick | ANU |
| VAN DER MERWE | Drikus | UTS |
| WEBSTER | Garry | SWORDPLAY |
| WILCOCK | Ben | USYD |
{tab=Pools}
| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEWSHER Justin | Anu | 2 | V | V | V | V | 4/5 | 6 | 22 | |||
| HENDERSON Miles | Anu | V | 4 | 2 | 2 | V | 2/5 | -1 | 18 | |||
| MANSFIELD Phil | Shfa | 4 | V | V | 3 | V | 3/5 | 4 | 22 | |||
| REYNOLDS Adam | Mfc | 4 | V | 4 | 1 | V | 2/5 | 1 | 19 | |||
| WILCOCK Ben | Usyd | 3 | V | V | V | V3 | 4/5 | 8 | 21 | |||
| MELBOURNE Terry | Swordplay | 0 | 2 | 0 | 1 | 2 | 0/5 | -18 | 5 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Reagan | Usyd | V | V | 4 | V | V | 4 | 4/6 | 9 | 28 | |||
| ANDRZEJEWSKI Karol | Anu | 1 | V | 2 | 3 | 1 | 0 | 1/6 | -14 | 12 | |||
| WEBSTER Garry | Swordplay | 2 | 1 | 1 | 3 | 3 | 0 | 0/6 | -20 | 10 | |||
| COOK Andrew | Usyd | V | V | V | 4 | 0 | 1 | 3/6 | -2 | 20 | |||
| CANARD Jeremy | Anu | 4 | V | V | V | 3 | 2 | 3/6 | -1 | 24 | |||
| SADLER Chris | Engarde | 2 | V | V | V | V | 1 | 4/6 | 6 | 23 | |||
| MANSFIELD Luke | Shfa | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERNON Edward | Usyd | V | V | V | V | V | 5/5 | 11 | 25 | |||
| HARGRAVES Oscar | Usyd | 4 | 3 | V | 4 | V | 2/5 | 0 | 21 | |||
| VAN DER MERWE Drikus | Uts | 3 | V | V | 4 | 2 | 2/5 | -2 | 19 | |||
| STEVENS Rick | Anu | 1 | 3 | 3 | 3 | 3 | 0/5 | -12 | 13 | |||
| SHEPPARD Tibault | Swordplay | 3 | V | V | V | V | 4/5 | 4 | 23 | |||
| NEWTON Vincent | Swords | 3 | 3 | V | V | 3 | 2/5 | -1 | 19 |
{tab=Seedings}
| Ranking | Name | First name | Club | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|---|
| 1 | MANSFIELD | Luke | SHFA | 6/6 | 22 | 30 |
| 2 | FERNON | Edward | USYD | 5/5 | 11 | 25 |
| 3 | WILCOCK | Ben | USYD | 4/5 | 8 | 21 |
| 4 | BEWSHER | Justin | ANU | 4/5 | 6 | 22 |
| 5 | SHEPPARD | Tibault | SWORDPLAY | 4/5 | 4 | 23 |
| 6 | CLARKE | Reagan | USYD | 4/6 | 9 | 28 |
| 7 | SADLER | Chris | ENGARDE | 4/6 | 6 | 23 |
| 8 | MANSFIELD | Phil | SHFA | 3/5 | 4 | 22 |
| 9 | CANARD | Jeremy | ANU | 3/6 | -1 | 24 |
| 10 | COOK | Andrew | USYD | 3/6 | -2 | 20 |
| 11 | REYNOLDS | Adam | MFC | 2/5 | 1 | 19 |
| 12 | HARGRAVES | Oscar | USYD | 2/5 | 0 | 21 |
| 13 | NEWTON | Vincent | SWORDS | 2/5 | -1 | 19 |
| 14 | HENDERSON | Miles | ANU | 2/5 | -1 | 18 |
| 15 | VAN DER MERWE | Drikus | UTS | 2/5 | -2 | 19 |
| 16 | ANDRZEJEWSKI | Karol | ANU | 1/6 | -14 | 12 |
| 17 | STEVENS | Rick | ANU | 0/5 | -12 | 13 |
| 18 | MELBOURNE | Terry | SWORDPLAY | 0/5 | -18 | 5 |
| 19 | WEBSTER | Garry | SWORDPLAY | 0/6 | -20 | 10 |
{tab=Direct Eleminiations}
| 1 | MANSFIELD Luke | Shfa | |||||
| MANSFIELD Luke | |||||||
| 32 | |||||||
| MANSFIELD Luke | |||||||
| 17 | STEVENS Rick | Anu | 15/8 | ||||
| ANDRZEJEWSKI Karol | |||||||
| 16 | ANDRZEJEWSKI Karol | Anu | 15/12 | ||||
| MANSFIELD Luke | |||||||
| 9 | CANARD Jeremy | Anu | 15/9 | ||||
| CANARD Jeremy | |||||||
| 24 | |||||||
| CANARD Jeremy | |||||||
| 25 | 15/8 | ||||||
| MANSFIELD Phil | |||||||
| 8 | MANSFIELD Phil | Shfa | |||||
| MANSFIELD Luke | |||||||
| 5 | SHEPPARD Tibault | Swordplay | 15/2 | ||||
| SHEPPARD Tibault | |||||||
| 28 | |||||||
| SHEPPARD Tibault | |||||||
| 21 | 10/9 | ||||||
| HARGRAVES Oscar | |||||||
| 12 | HARGRAVES Oscar | Usyd | |||||
| SHEPPARD Tibault | |||||||
| 13 | NEWTON Vincent | Swords | 15/11 | ||||
| NEWTON Vincent | |||||||
| 20 | |||||||
| BEWSHER Justin | |||||||
| 29 | 15/6 | ||||||
| BEWSHER Justin | |||||||
| 4 | BEWSHER Justin | Anu | |||||
| MANSFIELD Luke | |||||||
| 3 | WILCOCK Ben | Usyd | 15/13 | ||||
| WILCOCK Ben | |||||||
| 30 | |||||||
| WILCOCK Ben | |||||||
| 19 | WEBSTER Garry | Swordplay | 15/10 | ||||
| HENDERSON Miles | |||||||
| 14 | HENDERSON Miles | Anu | 15/10 | ||||
| CLARKE Reagan | |||||||
| 11 | REYNOLDS Adam | Mfc | 15/11 | ||||
| REYNOLDS Adam | |||||||
| 22 | |||||||
| CLARKE Reagan | |||||||
| 27 | 15/11 | ||||||
| CLARKE Reagan | |||||||
| 6 | CLARKE Reagan | Usyd | |||||
| FERNON Edward | |||||||
| 7 | SADLER Chris | Engarde | 15/12 | ||||
| SADLER Chris | |||||||
| 26 | |||||||
| COOK Andrew | |||||||
| 23 | 15/7 | ||||||
| COOK Andrew | |||||||
| 10 | COOK Andrew | Usyd | |||||
| FERNON Edward | |||||||
| 15 | VAN DER MERWE Drikus | Uts | 15/11 | ||||
| VAN DER MERWE Drikus | |||||||
| 18 | MELBOURNE Terry | Swordplay | 15/2 | ||||
| FERNON Edward | |||||||
| 31 | 15/8 | ||||||
| FERNON Edward | |||||||
| 2 | FERNON Edward | Usyd |
{tab=Final Rankings}
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | MANSFIELD | Luke | SHFA |
| 2 | FERNON | Edward | USYD |
| 3 | CLARKE | Reagan | USYD |
| 3 | SHEPPARD | Tibault | SWORDPLAY |
| 5 | WILCOCK | Ben | USYD |
| 6 | BEWSHER | Justin | ANU |
| 7 | CANARD | Jeremy | ANU |
| 8 | COOK | Andrew | USYD |
| 9 | SADLER | Chris | ENGARDE |
| 10 | MANSFIELD | Phil | SHFA |
| 11 | REYNOLDS | Adam | MFC |
| 12 | HARGRAVES | Oscar | USYD |
| 13 | NEWTON | Vincent | SWORDS |
| 14 | HENDERSON | Miles | ANU |
| 15 | VAN DER MERWE | Drikus | UTS |
| 16 | ANDRZEJEWSKI | Karol | ANU |
| 17 | STEVENS | Rick | ANU |
| 18 | MELBOURNE | Terry | SWORDPLAY |
| 19 | WEBSTER | Garry | SWORDPLAY |
{/tabs}