Novice Womens Foil
{tab=Starters}
| Name | First name | Club |
|---|---|---|
| BILLING | Hannah | CDDC |
| BROWN | Imogen | LANCASTER |
| DAVISON | Penelope | LANCASTER |
| NEWTON | Suzanne | TSC |
| QUINN | Alice | WAGGA |
| SYKES | Claudia | CDDC |
{tab=Pools}
| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYKES Claudia | Cddc | 2 | 4 | 2 | 1 | 1 | 0/5 | -15 | 10 | |||
| BILLING Hannah | Cddc | V | V | 2 | V | 4 | 3/5 | 6 | 21 | |||
| QUINN Alice | Wagga | V | 1 | V | V | V | 4/5 | 3 | 21 | |||
| DAVISON Penelope | Lancaster | V | V | 3 | V | 3 | 3/5 | 6 | 21 | |||
| BROWN Imogen | Lancaster | V | 2 | 3 | 1 | 3 | 1/5 | -7 | 14 | |||
| NEWTON Suzanne | Tsc | V | V | 3 | V | V | 4/5 | 7 | 23 |
{tab=Seedings}
| Ranking | Name | First name | Club | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|---|
| 1 | NEWTON | Suzanne | TSC | 4/5 | 7 | 23 |
| 2 | QUINN | Alice | WAGGA | 4/5 | 3 | 21 |
| 3 | DAVISON | Penelope | LANCASTER | 3/5 | 6 | 21 |
| 3 | BILLING | Hannah | CDDC | 3/5 | 6 | 21 |
| 5 | BROWN | Imogen | LANCASTER | 1/5 | -7 | 14 |
| 6 | SYKES | Claudia | CDDC | 0/5 | -15 | 10 |
{tab=Direct Elliminations}
| 1 | NEWTON Suzanne | Tsc | |||
| NEWTON Suzanne | |||||
| 8 | |||||
| DAVISON Penelope | |||||
| 5 | BROWN Imogen | Lancaster | 10/5 | ||
| DAVISON Penelope | |||||
| 4 | DAVISON Penelope | Lancaster | 10/6 | ||
| QUINN Alice | |||||
| 3 | BILLING Hannah | Cddc | 10/8 | ||
| SYKES Claudia | |||||
| 6 | SYKES Claudia | Cddc | 10/6 | ||
| QUINN Alice | |||||
| 7 | 10/3 | ||||
| QUINN Alice | |||||
| 2 | QUINN Alice | Wagga |
{tab=Final Rankings}
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | QUINN | Alice | WAGGA |
| 2 | DAVISON | Penelope | LANCASTER |
| 3 | NEWTON | Suzanne | TSC |
| 3 | SYKES | Claudia | CDDC |
| 5 | BILLING | Hannah | CDDC |
| 6 | BROWN | Imogen | LANCASTER |
{/tabs}