Novice Mens Foil
{tab=Starters}
| Name | First name | Club | 
|---|---|---|
| BAZLEY-SMITH | Alex | LANCASTER | 
| BODMAN | Callum | LANCASTER | 
| DRAY | Caleb | CDDC | 
| MARKS | Emmet | WAGGA | 
| TREVENAR | Hayden | CDDC | 
| TURNBULL | Harry | WAGGA | 
| TURNER | Alexander | WAGGA | 
{tab=Pools}
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TURNBULL Harry | Wagga | 0 | 4 | 1 | 1 | 0 | 2 | 0/6 | -19 | 8 | |||
| MARKS Emmet | Wagga | V | V | V | 3 | V | 2 | 4/6 | 10 | 25 | |||
| TURNER Alexander | Wagga | V | 2 | V | V | 3 | 3 | 3/6 | 0 | 23 | |||
| TREVENAR Hayden | Cddc | V2 | 0 | 0 | V | 0 | 1 | 2/6 | -13 | 8 | |||
| DRAY Caleb | Cddc | V | V | 4 | 0 | V | 2 | 3/6 | -1 | 21 | |||
| BAZLEY-SMITH Alex | Lancaster | V | 3 | V | V | 3 | 0 | 3/6 | 3 | 21 | |||
| BODMAN Callum | Lancaster | V | V | V | V | V | V | 6/6 | 20 | 30 | 
{tab=Seendings}
| Ranking | Name | First name | Club | Victory/match | Ind. | Hs | 
|---|---|---|---|---|---|---|
| 1 | BODMAN | Callum | LANCASTER | 6/6 | 20 | 30 | 
| 2 | MARKS | Emmet | WAGGA | 4/6 | 10 | 25 | 
| 3 | BAZLEY-SMITH | Alex | LANCASTER | 3/6 | 3 | 21 | 
| 4 | TURNER | Alexander | WAGGA | 3/6 | 0 | 23 | 
| 5 | DRAY | Caleb | CDDC | 3/6 | -1 | 21 | 
| 6 | TREVENAR | Hayden | CDDC | 2/6 | -13 | 8 | 
| 7 | TURNBULL | Harry | WAGGA | 0/6 | -19 | 8 | 
{tab=Direct Elliminations}
| 1 | BODMAN Callum | Lancaster | |||
| BODMAN Callum | |||||
| 8 | |||||
| BODMAN Callum | |||||
| 5 | DRAY Caleb | Cddc | 10/6 | ||
| TURNER Alexander | |||||
| 4 | TURNER Alexander | Wagga | 10/8 | ||
| BODMAN Callum | |||||
| 3 | BAZLEY-SMITH Alex | Lancaster | 10/0 | ||
| BAZLEY-SMITH Alex | |||||
| 6 | TREVENAR Hayden | Cddc | 10/3 | ||
| MARKS Emmet | |||||
| 7 | TURNBULL Harry | Wagga | 10/5 | ||
| MARKS Emmet | |||||
| 2 | MARKS Emmet | Wagga | 10/1 | 
{tab=Final Rankings}
| Ranking | Name | First name | Club | 
|---|---|---|---|
| 1 | BODMAN | Callum | LANCASTER | 
| 2 | MARKS | Emmet | WAGGA | 
| 3 | BAZLEY-SMITH | Alex | LANCASTER | 
| 3 | TURNER | Alexander | WAGGA | 
| 5 | DRAY | Caleb | CDDC | 
| 6 | TREVENAR | Hayden | CDDC | 
| 7 | TURNBULL | Harry | WAGGA | 
{/tabs}