ANU Monthly Mixed Epee
{tab=Starters}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BEWSHER | Justin | ANUFC |
| CORNELLY | Katrina | ANUFC |
| DIMPEL | Hans | ENGARDE |
| MELBOURNE | Terry | SPFC |
| SADLER | Chris | ENGARDE |
| STEVENS | Rick | ANUFC |
{tab=Pools}
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNELLY Katrina | ANUFC | 4 | 0 | 0 | V | 3 | V | 2/6 | -5 | 17 | |||
| ANDRZEJEWSKI Karol | ANUFC | V | 1 | 0 | 4 | V | V | 3/6 | -3 | 20 | |||
| SADLER Chris | ENGARDE | V | V | 1 | V | V | V | 5/6 | 15 | 26 | |||
| BEWSHER Justin | ANUFC | V | V | V | V | 3 | V | 5/6 | 22 | 28 | |||
| DIMPEL Hans | ENGARDE | 1 | V | 3 | 0 | 4 | V | 2/6 | -9 | 18 | |||
| STEVENS Rick | ANUFC | V | 3 | 1 | V | V | V | 4/6 | 3 | 24 | |||
| MELBOURNE Terry | SPFC | 1 | 1 | 1 | 0 | 3 | 1 | 0/6 | -23 | 7 |
{tab=Seedings}
| Ranking | Name | First name | Club | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC | 5/6 | 22 | 28 |
| 2 | SADLER | Chris | ENGARDE | 5/6 | 15 | 26 |
| 3 | STEVENS | Rick | ANUFC | 4/6 | 3 | 24 |
| 4 | ANDRZEJEWSKI | Karol | ANUFC | 3/6 | -3 | 20 |
| 5 | CORNELLY | Katrina | ANUFC | 2/6 | -5 | 17 |
| 6 | DIMPEL | Hans | ENGARDE | 2/6 | -9 | 18 |
| 7 | MELBOURNE | Terry | SPFC | 0/6 | -23 | 7 |
{tab=Direct Elleminiations}
| 1 | BEWSHER Justin | ANUFC | |||
| BEWSHER Justin | |||||
| 8 | |||||
| BEWSHER Justin | |||||
| 5 | CORNELLY Katrina | ANUFC | 15/10 | ||
| ANDRZEJEWSKI Karol | |||||
| 4 | ANDRZEJEWSKI Karol | ANUFC | 15/13 | ||
| BEWSHER Justin | |||||
| 3 | STEVENS Rick | ANUFC | 15/11 | ||
| STEVENS Rick | |||||
| 6 | DIMPEL Hans | ENGARDE | 15/11 | ||
| SADLER Chris | |||||
| 7 | MELBOURNE Terry | SPFC | 15/8 | ||
| SADLER Chris | |||||
| 2 | SADLER Chris | ENGARDE | 15/2 |
{tab=Final Rankings}
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | SADLER | Chris | ENGARDE |
| 3 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | STEVENS | Rick | ANUFC |
| 5 | CORNELLY | Katrina | ANUFC |
| 6 | DIMPEL | Hans | ENGARDE |
| 7 | MELBOURNE | Terry | SPFC |
{/tabs}