Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Opens
National
Events
1Goldrick, Edmund ANUFC 103 40 30 18 15
2Gabriel, Cris SPFC 95 38 24 18 15
3Andrzejewski, Karol ANUFC 71.5 16 30 18 7.5
4Melbourne, Terry SPFC 66 24 24 18 0
5Topfer, Nick ANUFC 36 36 0 0 0
6Cook, Michael ANUFC 34 34 0 0 0
=7Dimpel, Hans EMFC 32 32 0 0 0
=7Li, Ian ANUFC 32 32 0 0 0
9Di Camillo, Patrick ANUFC 30 12 0 18 0
=10Sheppard, Tibault SPFC 24 0 24 0 0
=10Stevens, Rick ANUFC 24 24 0 0 0
12Emmott, Craig ANUFC 18 0 0 18 0
13Zhang, Hulson ANUFC 12 12 0 0 0
14Gaudron, James ANUFC 9 9 0 0 0

Generated - 18 November 2012