Start List
Name | First name | Club |
---|---|---|
CORNELLY | Katrina | ANUFC |
FORD | Amanda | ANUFC |
JONES | Sarah | ANUFC |
SYME | Cathy | - |
Poules
Poule No 1 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CORNELLY Katrina | ANUFC | V | V | V | 1.000 | 8 | 15 | |||
JONES Sarah | ANUFC | 1 | V | 3 | 0.333 | -3 | 9 | |||
FORD Amanda | ANUFC | 4 | 2 | 2 | 0.000 | -7 | 8 | |||
SYME Cathy | - | 2 | V | V | 0.667 | 2 | 12 |
Poules Ranking
Rank | Name | First name | Club | Victory/match | Ind. | HS |
---|---|---|---|---|---|---|
1 | CORNELLY | Katrina | ANUFC | 1.000 | 8 | 15 |
2 | SYME | Cathy | - | 0.667 | 2 | 12 |
3 | JONES | Sarah | ANUFC | 0.333 | -3 | 9 |
4 | FORD | Amanda | ANUFC | 0.000 | -7 | 8 |
Semi Finals
Semi-finals | Final | |||
1 | CORNELLY Katrina | ANUFC | ||
CORNELLY Katrina | ||||
4 | FORD Amanda | ANUFC | 15/12 | |
CORNELLY Katrina | ||||
3 | JONES Sarah | ANUFC | 15/6 | |
SYME Cathy | ||||
2 | SYME Cathy | - | 15/13 |
Results
Rank | Name | First name | Club |
---|---|---|---|
1 | CORNELLY | Katrina | ANUFC |
2 | SYME | Cathy | - |
3 | FORD | Amanda | ANUFC |
3 | JONES | Sarah | ANUFC |