Start List
Name First name Club ASHCROFT Rebecca SPFC CHRISTIE Gordon EMFC CORNELLY Katrina ANUFC GABRIEL Cris SPFC HALES James CDDC JEREB Alex EMFC MELBOURNE Terry SPFC MEWETT Osman SPFC PELSCHMIDT David CDDC SHEPPARD Noemie SPFC STEVENS Rick ANUFC WEBSTER Garry SPFC
Poules
Poule No 1 V/M Indicator HS GABRIEL Cris Spfc V V 4 V V 4/5 13 24 SHEPPARD Noemie Spfc 1 4 1 4 4 0/5 -11 14 WEBSTER Garry Spfc 2 V 1 3 V 2/5 -4 16 HALES James Cddc V V V V V 5/5 17 25 CORNELLY Katrina Anufc 2 V V 1 V 3/5 -2 18 JEREB Alex Emfc 1 V 1 1 3 1/5 -13 11
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEWETT Osman | Spfc | V | 4 | V | V | V | 4/5 | 7 | 24 | |||
MELBOURNE Terry | Spfc | 2 | 3 | V | 1 | 4 | 1/5 | -8 | 15 | |||
ASHCROFT Rebecca | Spfc | V | V | 2 | 0 | 0 | 2/5 | -10 | 12 | |||
PELSCHMIDT David | Cddc | 2 | 3 | V | 3 | V | 2/5 | -3 | 18 | |||
CHRISTIE Gordon | Emfc | 4 | V | V | V | V | 4/5 | 11 | 24 | |||
STEVENS Rick | Anufc | 4 | V | V | 4 | 4 | 2/5 | 3 | 22 |
Tableau of 16
Tableau of 16
1 | HALES James | Cddc | ||||
HALES James | ||||||
16 | ||||||
HALES James | ||||||
9 | ASHCROFT Rebecca | Spfc | 15/3 | |||
WEBSTER Garry | ||||||
8 | WEBSTER Garry | Spfc | 15/7 | |||
HALES James | ||||||
5 | CORNELLY Katrina | Anufc | 15/8 | |||
CORNELLY Katrina | ||||||
12 | SHEPPARD Noemie | Spfc | 15/10 | |||
MEWETT Osman | ||||||
13 | 15/7 | |||||
MEWETT Osman | ||||||
4 | MEWETT Osman | Spfc | ||||
HALES James | ||||||
3 | CHRISTIE Gordon | Emfc | 15/7 | |||
CHRISTIE Gordon | ||||||
14 | ||||||
CHRISTIE Gordon | ||||||
11 | JEREB Alex | Emfc | 15/3 | |||
JEREB Alex | ||||||
6 | STEVENS Rick | Anufc | 15/14 | |||
GABRIEL Cris | ||||||
7 | PELSCHMIDT David | Cddc | 15/10 | |||
PELSCHMIDT David | ||||||
10 | MELBOURNE Terry | Spfc | 15/10 | |||
GABRIEL Cris | ||||||
15 | 15/5 | |||||
GABRIEL Cris | ||||||
2 | GABRIEL Cris | Spfc |
Final Results
Name First name Club 1 HALES James CDDC 2 GABRIEL Cris SPFC 3 CHRISTIE Gordon EMFC 3 MEWETT Osman SPFC 5 CORNELLY Katrina ANUFC 6 PELSCHMIDT David CDDC 7 WEBSTER Garry SPFC 8 JEREB Alex EMFC 9 STEVENS Rick ANUFC 10 ASHCROFT Rebecca SPFC 11 MELBOURNE Terry SPFC 12 SHEPPARD Noemie SPFC