2019 ACT State Championships
09/03/2019
Foil - Female - Senior
Check-in
presence | last name | first name | date of birth | gender | club | league | region | country | ranking | licence |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott | Sinead | Female | Penrith Academy of Fencing | NSW | Australia | 2 | |||
1 | Kovacs | Anna | Female | ANU | ACT | Australia | 7 | |||
1 | Kinsella | Aisling | Female | Engarde ACT | ACT | Australia | 10 | |||
1 | Elliott | Siobhan | Female | Penrith Academy of Fencing | NSW | Australia | 13 | |||
0 | ** Without team ** | 0 |
Table
Semi-final | Final | Winner |
---|---|---|
Elliott Sinead AUS | ||
V-13Elliott Sinead AUS | ||
Elliott Siobhan AUS | | | |
8-V10Kovacs Anna AUS | ||
Kinsella Aisling Australia | | | |
3-VKovacs Anna AUS | ||
Kovacs Anna AUS |
General classification
place | last name | first name | club | league | region | country |
---|---|---|---|---|---|---|
1 | Kovacs | Anna | ANU | ACT | Australia | |
2 | Elliott | Sinead | Penrith Academy of Fencing | NSW | Australia | |
3 | Kinsella | Aisling | Engarde ACT | ACT | Australia | |
3 | Elliott | Siobhan | Penrith Academy of Fencing | NSW | Australia |